
| Company Name | AIRBUS HELICOPTERS |
| Address | Airbus Helicopters in the UK, London Oxford Airport, Kidlington, Oxfordshire, OX5 1QZ, United Kingdom |
| Phone | +44 1865 852400 |
| Date of Evaluation | 14 April 2026 |
| ISO 9001 | Yes |
| UK PART 145 | Yes(UK.145.00124 ) |
| UK PART CAO/CAMO | — |
SERVICES RELATING TO AIRBUS HELICOPTERS,PART 145 SERVICES AS PER SCOPE OF APPROVAL
Name
Signature
Date

| Company Name | BRINKLEY AEROSPACE LTD |
| Address | Unit 1, Montgomery Way, Stratton Business Park, Biggleswade, Bedfordshire, SG18 8UB, UK |
| Phone | +44 (0)1767 314954 |
| Date of Evaluation | 14 April 2026 |
| ISO 9001 | Yes |
| UK PART 145 | Yes(UK.145.01167) |
| UK PART CAO/CAMO | — |
PROPERLLOR REPAIR, OVERHAUL AND NDT, PART 145 SERVICES AS PER SCOPE OF APPROVAL
Name
Signature
Date

| Company Name | CFS AERO LTD |
| Address | — |
| Phone | — |
| Date of Evaluation | 14 April 2026 |
| ISO 9001 | Yes |
| UK PART 145 | Yes(UK.145.01292) |
| UK PART CAO/CAMO | — |
ROTAX ENGINE SERVICES, PART 145 SERVICES AS PER SCOPE OF APPROVAL
Name
Signature
Date

| Company Name | Echo 4 |
| Address | Echo 4, Spitfire Way, Fareham, Lee on Solent PO13 9GA |
| Phone | 023 9435 1319 |
| Date of Evaluation | 15 May 2026 |
| ISO 9001 | — |
| UK PART 145 | — |
| UK PART CAO/CAMO | Yes(UK.CAO.0123 ) |
UK CAA APPROVED CAO ORGANISATION
Name
Signature
Date

| Company Name | GAMA AVIATION KENNINGTON |
| Address | Unit 56-58 Sandford Lane, Kennington, Oxford OX1 5RP, United Kingdom |
| Phone | +44 1865 321176 |
| Date of Evaluation | 14 April 2026 |
| ISO 9001 | No |
| UK PART 145 | Yes(UK.145.01341) |
| UK PART CAO/CAMO | — |
Name
Signature
Date

| Company Name | HELI AIR WYCOMBE |
| Address | Wycombe Air Park, Near Marlow, High Wycombe SL7 3DP, United Kingdom |
| Phone | +44 1494 769976 |
| Date of Evaluation | 14 April 2026 |
| ISO 9001 | No |
| UK PART 145 | Yes( UK.145.00568) |
| UK PART CAO/CAMO | — |
Name
Signature
Date

| Company Name | HQ AVIATION |
| Address | Hangar E, Denham Aerodrome, Denham, UB9 5DF, United Kingdom |
| Phone | +44 1895 833373 |
| Date of Evaluation | 14 April 2026 |
| ISO 9001 | No |
| UK PART 145 | Yes(UK.145.01313) |
| UK PART CAO/CAMO | — |
Name
Signature
Date

| Company Name | IAE LTD |
| Address | Little Staughton Airfield Little Staughton Bedfordshire MK44 2BN |
| Phone | 01234 750 661 |
| Date of Evaluation | 14 April 2026 |
| ISO 9001 | No |
| UK PART 145 | Yes(UK.145.00588) |
| UK PART CAO/CAMO | — |
PART 145 SERVICES AS PER SCOPE OF APPROVAL
3 certificate(s) on file
Name
Signature
Date

| Company Name | NICHOLSON MCLAREN |
| Address | 12 Ivanhoe Road, Hogwood Industrial Estate, Wokingham, Berkshire RG40 4QQ, United Kingdom |
| Phone | +44 (0) 118 973 8000 |
| Date of Evaluation | 14 April 2026 |
| ISO 9001 | Yes |
| UK PART 145 | Yes(UK.145.01114) |
| UK PART CAO/CAMO | — |
ENGINE AND COMPONENT REPAIR AND OVERHAUL, PART 145 SERVICES AS PER SCOPE OF APPROVAL
Name
Signature
Date

| Company Name | RGV AVIATION |
| Address | Hangar SE4, Gloucestershire Airport, Cheltenham, Gloucestershire, GL51 6SP, United Kingdom |
| Phone | +44 1452 855501 |
| Date of Evaluation | 14 April 2026 |
| ISO 9001 | — |
| UK PART 145 | Yes(UK.145.00215) |
| UK PART CAO/CAMO | — |
PART 145 SERVICES AS PER SCOPE OF APPROVAL
Name
Signature
Date